KURLA DAY PANEL CHART Time - 01:00 PM / 03:00 PM |
|||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
24/11/2014
To 30/11/2014 |
4 7 7 | 89 | 4 7 8 |
5 8 0 | 35 | 4 4 7 |
2 5 6 | 33 | 1 6 6 | 3 5 9 | 77 | 4 5 8 | 5 7 0 | 26 | 1 1 4 |
1 1 5 | 77 | 4 4 9 |
| | |
01/12/2014
To 07/12/2014 |
7 8 9 | 44 | 2 5 7 |
3 8 0 | 10 | 5 7 8 |
5 6 8 | 97 | 8 9 0 | 1 5 7 | 33 | 4 4 5 | 4 5 0 | 93 | 4 9 0 |
4 7 9 | 03 | 2 2 9 |
| | |
08/12/2014
To 14/12/2014 |
3 8 9 | 01 | 5 7 9 |
4 4 5 | 31 | 2 2 7 |
6 6 9 | 14 | 4 5 5 | 4 5 8 | 78 | 5 6 7 | 4 7 8 | 95 | 2 4 9 |
5 7 0 | 23 | 1 2 0 |
| | |
15/12/2014
To 21/12/2014 |
5 8 0 | 33 | 2 4 7 |
2 3 7 | 27 | 2 5 0 |
3 5 0 | 81 | 2 3 6 | 1 4 0 | 54 | 1 5 8 | 1 3 3 | 74 | 3 5 6 |
3 4 4 | 16 | 2 7 7 |
| | |
22/12/2014
To 28/12/2014 |
2 5 0 | 79 | 5 6 8 |
1 1 3 | 59 | 1 3 5 |
4 5 7 | 64 | 5 9 0 | 4 4 5 | 31 | 3 4 4 | 4 9 9 | 21 | 1 1 9 |
2 6 0 | 88 | 9 9 0 |
| | |
29/12/2014
To 04/01/2015 |
2 5 7 | 44 | 3 4 7 |
2 5 0 | 79 | 1 9 9 |
3 4 9 | 62 | 1 2 9 | 3 4 8 | 50 | 1 1 8 | 4 5 8 | 74 | 2 3 9 |
3 3 7 | 32 | 7 7 8 |
| | |
05/01/2015
To 11/01/2015 |
3 5 9 | 75 | 2 4 9 |
2 2 7 | 18 | 1 1 6 |
4 7 0 | 13 | 2 2 9 | 3 4 4 | 13 | 3 5 5 | 4 4 7 | 50 | 6 7 7 |
2 4 7 | 31 | 5 7 9 |
| | |
12/01/2015
To 18/01/2015 |
6 8 0 | 49 | 4 5 0 |
3 9 9 | 15 | 3 5 7 |
2 8 0 | 07 | 4 5 8 | 1 3 4 | 83 | 6 7 0 | 1 7 8 | 66 | 1 1 4 |
3 4 9 | 65 | 1 5 9 |
| | |
19/01/2015
To 25/01/2015 |
1 7 0 | 83 | 1 6 6 |
4 7 9 | 08 | 2 2 4 |
4 4 7 | 51 | 3 4 4 | 6 7 7 | 07 | 4 4 9 | 2 9 9 | 08 | 5 6 7 |
1 2 7 | 06 | 2 5 9 |
| | |
26/01/2015
To 01/02/2015 |
* * * | ** | * * * |
1 5 8 | 41 | 6 7 8 |
3 3 4 | 02 | 4 9 9 | 5 5 7 | 78 | 1 7 0 | 1 1 8 | 08 | 1 1 6 |
2 2 4 | 82 | 6 7 9 |
| | |
02/02/2015
To 08/02/2015 |
1 2 3 | 63 | 4 9 0 |
2 8 9 | 99 | 2 3 4 |
4 7 9 | 07 | 4 5 8 | 3 4 5 | 23 | 2 4 7 | 4 4 8 | 64 | 6 9 9 |
1 5 5 | 13 | 4 4 5 |
| | |
09/02/2015
To 15/02/2015 |
3 4 9 | 60 | 5 6 9 |
5 8 0 | 34 | 1 1 2 |
4 4 0 | 88 | 5 6 7 | 1 4 6 | 19 | 1 1 7 | 4 4 5 | 37 | 1 3 3 |
1 1 5 | 72 | 5 7 0 |
| | |
16/02/2015
To 22/02/2015 |
1 2 6 | 99 | 3 8 8 |
3 5 8 | 62 | 2 5 5 |
4 8 0 | 27 | 4 4 9 | 3 5 9 | 71 | 2 3 6 | 4 4 9 | 73 | 7 7 9 |
2 6 7 | 54 | 1 5 8 |
| | |
23/02/2015
To 01/03/2015 |
3 6 9 | 89 | 2 3 4 |
6 6 9 | 12 | 5 8 9 |
6 7 7 | 05 | 7 9 9 | 1 1 3 | 55 | 1 2 2 | 2 2 5 | 96 | 8 8 0 |
1 4 4 | 90 | 2 4 4 |
| | |
02/03/2015
To 08/03/2015 |
3 5 5 | 32 | 1 1 0 |
3 6 0 | 96 | 3 6 7 |
3 5 0 | 81 | 4 8 9 | 9 0 0 | 90 | 6 7 7 | * * * | ** | * * * |
1 2 4 | 78 | 1 7 0 |
| | |
09/03/2015
To 15/03/2015 |
5 6 9 | 07 | 4 6 7 |
1 1 3 | 58 | 5 6 7 |
1 6 6 | 37 | 3 6 8 | 3 0 0 | 34 | 6 8 0 | 3 5 0 | 87 | 4 4 9 |
7 9 0 | 61 | 1 3 7 |
| | |
16/03/2015
To 22/03/2015 |
5 7 9 | 15 | 2 3 0 |
7 7 7 | 19 | 3 8 8 |
2 6 8 | 69 | 5 7 7 | 6 7 7 | 06 | 2 7 7 | 8 9 0 | 76 | 8 9 9 |
4 6 0 | 06 | 4 5 7 |
| | |
23/03/2015
To 29/03/2015 |
1 3 0 | 40 | 4 8 8 |
1 5 6 | 24 | 3 3 8 |
5 8 0 | 37 | 4 6 7 | 2 3 8 | 35 | 2 4 9 | 1 1 9 | 19 | 4 6 9 |
6 8 0 | 48 | 4 7 7 |
| | |
30/03/2015
To 05/04/2015 |
1 6 7 | 43 | 2 2 9 |
3 4 4 | 10 | 4 7 9 |
1 1 2 | 42 | 2 3 7 | 4 4 7 | 59 | 5 7 7 | 4 5 6 | 59 | 1 3 5 |
5 5 7 | 71 | 3 9 9 |
| | |
06/04/2015
To 12/04/2015 |
5 6 0 | 19 | 4 6 9 |
4 5 8 | 77 | 4 6 7 |
1 7 8 | 67 | 1 2 4 | 3 4 7 | 45 | 7 8 0 | 8 9 9 | 62 | 5 7 0 |
3 4 4 | 19 | 2 3 4 |
| | |
13/04/2015
To 19/04/2015 |
2 4 9 | 58 | 9 9 0 |
7 9 0 | 65 | 7 9 9 |
4 6 0 | 09 | 5 6 8 | 3 4 9 | 69 | 4 7 8 | 6 7 0 | 32 | 1 5 6 |
8 9 0 | 71 | 6 7 8 |
| | |
20/04/2015
To 26/04/2015 |
1 1 2 | 46 | 4 4 8 |
4 5 8 | 70 | 3 7 0 |
3 3 5 | 19 | 1 1 7 | 6 7 9 | 25 | 3 5 7 | 4 5 6 | 55 | 1 2 2 |
4 9 0 | 36 | 2 7 7 |
| | |
27/04/2015
To 03/05/2015 |
6 7 8 | 19 | 5 6 8 |
1 6 7 | 49 | 1 4 4 |
3 8 0 | 11 | 3 4 4 | 4 7 9 | 08 | 4 5 9 | 3 5 5 | 36 | 5 5 6 |
1 5 0 | 61 | 3 4 4 |
| | |
04/05/2015
To 10/05/2015 |
4 6 0 | 02 | 6 7 9 |
7 8 0 | 58 | 5 6 7 |
2 2 2 | 64 | 2 2 0 | 2 7 0 | 98 | 2 3 3 | 3 8 8 | 97 | 4 4 9 |
4 5 8 | 73 | 2 4 7 |
| | |
11/05/2015
To 17/05/2015 |
1 2 3 | 67 | 1 6 0 |
5 7 9 | 11 | 6 7 8 |
4 6 9 | 93 | 4 4 5 | 1 5 8 | 42 | 2 2 8 | 5 6 8 | 94 | 2 5 7 |
6 9 0 | 51 | 4 8 9 |
| | |
18/05/2015
To 24/05/2015 |
1 3 4 | 87 | 4 6 7 |
3 3 6 | 29 | 5 7 7 |
2 6 8 | 68 | 5 6 7 | 5 9 0 | 40 | 5 6 9 | 3 6 9 | 86 | 3 4 9 |
3 3 0 | 68 | 4 5 9 |
| | |
25/05/2015
To 31/05/2015 |
2 2 9 | 31 | 4 8 9 |
2 2 4 | 85 | 3 5 7 |
4 9 9 | 22 | 7 7 8 | 2 3 4 | 96 | 4 5 7 | 1 5 6 | 24 | 3 5 6 |
1 2 6 | 90 | 1 4 5 |
| | |
01/06/2015
To 07/06/2015 |
5 5 9 | 96 | 3 3 0 |
4 5 0 | 98 | 2 6 0 |
1 1 4 | 69 | 1 1 7 | 3 4 5 | 20 | 6 7 7 | 3 4 7 | 43 | 1 6 6 |
2 6 9 | 75 | 2 3 0 |
| | |
08/06/2015
To 14/06/2015 |
2 7 9 | 81 | 5 7 9 |
3 5 8 | 62 | 5 8 9 |
1 6 7 | 47 | 3 5 9 | 1 8 9 | 87 | 3 4 0 | 1 3 6 | 00 | 5 7 8 |
2 2 2 | 61 | 1 4 6 |
| | |
15/06/2015
To 21/06/2015 |
4 4 7 | 51 | 4 8 9 |
4 7 8 | 94 | 1 5 8 |
1 4 4 | 92 | 2 3 7 | 3 6 9 | 81 | 6 7 8 | 6 7 7 | 04 | 3 4 7 |
8 0 0 | 88 | 9 9 0 |
| | |
22/06/2015
To 28/06/2015 |
3 4 9 | 66 | 4 5 7 |
4 5 8 | 72 | 1 5 6 |
7 8 8 | 30 | 3 3 4 | 9 9 0 | 84 | 6 8 0 | 1 8 9 | 85 | 4 4 7 |
5 8 0 | 33 | 4 4 5 |
| | |
29/06/2015
To 05/07/2015 |
1 5 7 | 33 | 2 5 6 |
1 7 9 | 71 | 4 8 9 |
2 5 5 | 26 | 1 2 3 | 2 3 9 | 44 | 2 5 7 | 6 8 9 | 33 | 2 3 8 |
5 6 7 | 84 | 7 8 9 |
| | |
06/07/2015
To 12/07/2015 |
2 2 0 | 40 | 1 2 7 |
3 8 9 | 03 | 5 9 9 |
4 5 8 | 76 | 8 9 9 | 2 3 7 | 26 | 1 2 3 | 4 8 9 | 18 | 1 7 0 |
8 9 0 | 72 | 3 3 6 |
| | |
13/07/2015
To 19/07/2015 |
1 5 8 | 42 | 6 6 0 |
4 6 7 | 72 | 5 7 0 |
2 3 5 | 08 | 3 6 9 | 3 3 5 | 13 | 7 8 8 | 3 8 9 | 06 | 3 6 7 |
5 6 7 | 84 | 2 3 9 |
| | |
20/07/2015
To 26/07/2015 |
2 4 5 | 12 | 1 4 7 |
3 3 9 | 57 | 3 5 9 |
2 5 7 | 41 | 1 2 8 | 3 5 6 | 43 | 1 4 8 | 5 7 8 | 03 | 2 3 8 |
1 7 0 | 80 | 2 8 0 |
| | |
27/07/2015
To 02/08/2015 |
2 5 9 | 68 | 9 9 0 |
1 2 3 | 64 | 1 6 7 |
6 6 0 | 23 | 1 2 0 | 1 3 8 | 20 | 1 3 6 | 2 3 7 | 25 | 1 6 8 |
4 4 7 | 56 | 8 9 9 |
| | |
03/08/2015
To 09/08/2015 |
3 8 0 | 12 | 3 4 5 |
5 6 8 | 90 | 5 7 8 |
1 4 8 | 39 | 1 3 5 | 7 7 0 | 42 | 4 9 9 | 3 3 0 | 68 | 8 0 0 |
2 6 7 | 54 | 8 8 8 |
| | |
10/08/2015
To 16/08/2015 |
4 5 8 | 74 | 7 7 0 |
1 2 3 | 68 | 3 6 9 |
8 8 0 | 67 | 4 6 7 | 7 9 0 | 67 | 8 9 0 | 1 3 5 | 99 | 4 6 9 |
* * * | ** | * * * |
| | |
17/08/2015
To 23/08/2015 |
3 4 9 | 62 | 5 7 0 |
1 1 9 | 10 | 6 6 8 |
5 6 7 | 85 | 4 5 6 | 6 9 9 | 40 | 2 4 4 | 3 4 8 | 52 | 3 9 0 |
8 9 0 | 70 | 5 7 8 |
| | |
24/08/2015
To 30/08/2015 |
2 9 9 | 00 | 3 8 9 |
1 2 3 | 63 | 2 5 6 |
2 3 3 | 87 | 1 1 5 | 1 6 9 | 67 | 3 5 9 | 2 6 0 | 82 | 2 5 5 |
2 3 9 | 44 | 1 4 9 |
| | |
31/08/2015
To 06/09/2015 |
5 6 8 | 92 | 1 5 6 |
4 7 8 | 90 | 5 6 9 |
1 2 3 | 64 | 1 5 8 | 5 9 0 | 48 | 8 0 0 | 5 7 8 | 00 | 2 9 9 |
2 2 3 | 74 | 3 3 8 |
| | |
07/09/2015
To 13/09/2015 |
2 4 0 | 67 | 4 5 8 |
1 6 9 | 60 | 1 4 5 |
2 2 5 | 97 | 4 4 9 | 4 4 8 | 60 | 3 8 9 | 6 8 8 | 28 | 4 7 7 |
2 4 0 | 63 | 6 8 9 |
| | |
14/09/2015
To 20/09/2015 |
7 9 0 | 61 | 4 8 9 |
3 3 8 | 41 | 6 6 9 |
4 5 7 | 60 | 1 9 0 | 1 6 9 | 60 | 2 3 5 | 4 7 8 | 93 | 6 8 9 |
1 5 8 | 46 | 3 4 9 |
| | |
21/09/2015
To 27/09/2015 |
1 5 7 | 38 | 1 3 4 |
7 9 0 | 60 | 1 3 6 |
2 5 7 | 41 | 2 4 5 | 2 6 7 | 59 | 4 6 9 | 7 8 9 | 42 | 5 8 9 |
1 2 9 | 28 | 3 6 9 |
| | |
28/09/2015
To 04/10/2015 |
4 4 8 | 67 | 5 6 6 |
1 2 7 | 09 | 2 8 9 |
4 5 9 | 88 | 8 0 0 | 7 8 8 | 31 | 6 6 9 | 1 8 9 | 82 | 3 3 6 |
5 6 8 | 94 | 2 4 8 |
| | |
05/10/2015
To 11/10/2015 |
3 3 9 | 51 | 3 8 0 |
4 4 8 | 68 | 2 6 0 |
6 6 7 | 92 | 1 4 7 | 5 6 8 | 98 | 1 3 4 | 1 7 9 | 77 | 3 6 8 |
3 0 0 | 31 | 4 8 9 |
| | |
12/10/2015
To 18/10/2015 |
5 5 0 | 01 | 1 0 0 |
1 6 8 | 59 | 2 8 9 |
4 5 9 | 83 | 1 3 9 | 4 5 6 | 54 | 3 5 6 | 2 3 6 | 12 | 5 8 9 |
3 3 8 | 41 | 3 3 5 |
| | |
19/10/2015
To 25/10/2015 |
4 5 7 | 62 | 6 7 9 |
5 6 9 | 08 | 1 8 9 |
4 9 0 | 35 | 1 7 7 | 7 7 8 | 25 | 3 3 9 | 5 9 9 | 33 | 1 3 9 |
2 2 5 | 99 | 2 8 9 |
| | |
26/10/2015
To 01/11/2015 |
3 6 9 | 87 | 3 5 9 |
1 4 8 | 30 | 5 6 9 |
4 7 0 | 16 | 3 3 0 | 1 7 0 | 85 | 3 4 8 | 2 6 7 | 57 | 1 8 8 |
4 6 0 | 09 | 3 7 9 |
| | |
02/11/2015
To 08/11/2015 |
2 9 9 | 01 | 6 6 9 |
6 7 8 | 12 | 6 7 9 |
2 2 3 | 76 | 4 4 8 | 5 5 9 | 99 | 3 8 8 | 2 3 6 | 19 | 2 2 5 |
9 9 0 | 84 | 2 4 8 |
| | |
09/11/2015
To 15/11/2015 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | 1 4 8 | 32 | 1 5 6 |
5 6 8 | 95 | 3 5 7 |
| | |
16/11/2015
To 22/11/2015 |
3 4 7 | 41 | 3 8 0 |
1 3 4 | 80 | 5 6 9 |
1 2 7 | 07 | 1 1 5 | 5 5 9 | 97 | 4 5 8 | 1 8 0 | 95 | 2 6 7 |
6 8 9 | 33 | 5 9 9 |
| | |
23/11/2015
To 29/11/2015 |
4 7 9 | 01 | 2 3 6 |
2 5 6 | 37 | 2 5 0 |
3 6 9 | 84 | 2 3 9 | 1 8 8 | 73 | 2 2 9 | 2 3 4 | 95 | 7 8 0 |
4 5 8 | 75 | 3 4 8 |
| | |
30/11/2015
To 06/12/2015 |
3 4 6 | 33 | 2 4 7 |
2 5 7 | 45 | 3 3 9 |
5 6 6 | 79 | 4 7 8 | 4 7 9 | 05 | 1 7 7 | 5 8 8 | 11 | 3 9 9 |
3 4 9 | 69 | 4 6 9 |
| | |
07/12/2015
To 13/12/2015 |
7 7 8 | 25 | 4 4 7 |
6 7 8 | 10 | 1 9 0 |
1 5 8 | 43 | 2 5 6 | 4 4 0 | 82 | 4 9 9 | 1 8 9 | 82 | 1 5 6 |
1 2 5 | 80 | 5 7 8 |
| | |
14/12/2015
To 20/12/2015 |
5 6 9 | 07 | 2 6 9 |
3 4 9 | 69 | 4 6 9 |
1 6 7 | 49 | 4 7 8 | 2 2 9 | 30 | 1 4 5 | 2 3 5 | 08 | 5 6 7 |
1 4 7 | 22 | 5 8 9 |
| | |
21/12/2015
To 27/12/2015 |
1 5 6 | 28 | 9 9 0 |
2 4 7 | 31 | 1 5 5 |
1 8 8 | 71 | 6 6 9 | 3 8 9 | 06 | 4 5 7 | 1 2 4 | 76 | 3 6 7 |
5 6 6 | 71 | 5 8 8 |
| | |
28/12/2015
To 03/01/2016 |
3 3 9 | 59 | 5 7 7 |
2 3 4 | 91 | 4 7 0 |
3 3 6 | 28 | 1 2 5 | 1 7 0 | 89 | 1 4 4 | 4 5 8 | 70 | 2 3 5 |
5 6 8 | 92 | 7 7 8 |
1 3 0 | 40 | 1 9 0 |
04/01/2016
To 10/01/2016 |
2 8 9 | 96 | 2 5 9 |
3 5 5 | 37 | 3 4 0 |
1 5 8 | 47 | 8 9 0 | 6 8 8 | 22 | 7 7 8 | 3 4 8 | 57 | 2 7 8 |
3 6 8 | 77 | 5 5 7 |
4 7 9 | 01 | 2 3 6 |
11/01/2016
To 17/01/2016 |
2 5 0 | 71 | 6 7 8 |
4 4 7 | 50 | 5 7 8 |
4 6 9 | 92 | 1 2 9 | 1 4 8 | 36 | 1 7 8 | 2 5 6 | 33 | 1 1 1 |
1 5 7 | 32 | 4 9 9 |
3 6 9 | 86 | 2 4 0 |
18/01/2016
To 24/01/2016 |
1 5 8 | 40 | 1 3 6 |
2 4 8 | 40 | 4 7 9 |
4 5 9 | 89 | 2 8 9 | 5 6 7 | 84 | 2 5 7 | 6 6 7 | 90 | 1 1 8 |
2 4 7 | 36 | 2 2 2 |
3 6 8 | 71 | 1 2 8 |
25/01/2016
To 31/01/2016 |
5 5 6 | 60 | 6 7 7 |
* * * | ** | * * * |
4 4 8 | 64 | 3 5 6 | 3 5 5 | 39 | 1 4 4 | 2 5 0 | 72 | 3 3 6 |
1 5 6 | 22 | 6 6 0 |
4 0 0 | 49 | 6 6 7 |
01/02/2016
To 07/02/2016 |
1 5 8 | 42 | 6 7 9 |
2 2 7 | 15 | 3 6 6 |
1 7 8 | 67 | 2 2 3 | 5 7 9 | 11 | 3 8 0 | 5 6 9 | 01 | 1 4 6 |
1 1 8 | 03 | 1 3 9 |
4 7 0 | 13 | 1 5 7 |
08/02/2016
To 14/02/2016 |
2 4 8 | 44 | 3 5 6 |
4 6 9 | 92 | 5 7 0 |
5 6 9 | 03 | 2 4 7 | 1 4 8 | 36 | 4 5 7 | 2 5 9 | 67 | 3 4 0 |
1 2 5 | 82 | 1 5 6 |
3 4 9 | 66 | 3 5 8 |
15/02/2016
To 21/02/2016 |
2 3 5 | 01 | 6 7 8 |
3 7 0 | 06 | 4 4 8 |
3 3 6 | 21 | 2 9 0 | 4 7 8 | 97 | 4 5 8 | 7 7 8 | 29 | 1 1 7 |
1 2 4 | 78 | 3 6 9 |
4 7 9 | 09 | 6 6 7 |
22/02/2016
To 28/02/2016 |
3 3 6 | 29 | 2 8 9 |
4 6 0 | 09 | 2 7 0 |
5 7 8 | 06 | 1 5 0 | 3 5 5 | 39 | 5 7 7 | 4 4 9 | 78 | 2 2 4 |
6 7 8 | 15 | 4 5 6 |
5 8 0 | 34 | 1 6 7 |
29/02/2016
To 06/03/2016 |
2 5 7 | 40 | 2 4 4 |
2 6 9 | 77 | 4 4 9 |
6 6 9 | 13 | 1 2 0 | 1 1 0 | 25 | 3 6 6 | 1 3 8 | 22 | 1 4 7 |
8 9 0 | 78 | 8 0 0 |
1 3 3 | 72 | 6 8 8 |
07/03/2016
To 13/03/2016 |
1 5 6 | 25 | 3 4 8 |
3 5 6 | 47 | 2 7 8 |
2 6 9 | 70 | 5 7 8 | 5 9 9 | 38 | 2 6 0 | 2 4 5 | 10 | 2 2 6 |
2 9 0 | 18 | 2 3 3 |
1 6 8 | 52 | 5 7 0 |
14/03/2016
To 20/03/2016 |
2 3 5 | 08 | 1 3 4 |
4 5 7 | 65 | 4 4 7 |
1 6 7 | 40 | 6 7 7 | 2 3 9 | 46 | 1 6 9 | 4 7 0 | 13 | 5 8 0 |
2 5 7 | 43 | 6 7 0 |
1 4 9 | 47 | 3 5 9 |
21/03/2016
To 27/03/2016 |
2 6 8 | 66 | 3 4 9 |
1 6 8 | 52 | 4 8 0 |
4 5 0 | 93 | 2 5 6 | * * * | ** | * * * | 3 5 6 | 48 | 1 2 5 |
9 9 0 | 84 | 4 5 5 |
4 8 9 | 10 | 2 4 4 |
28/03/2016
To 03/04/2016 |
2 2 2 | 60 | 5 5 0 |
2 3 6 | 11 | 3 3 5 |
4 7 0 | 14 | 1 6 7 | 3 9 0 | 28 | 3 7 8 | 7 9 0 | 65 | 3 5 7 |
1 1 4 | 65 | 2 6 7 |
1 8 9 | 86 | 1 2 3 |
04/04/2016
To 10/04/2016 |
6 6 7 | 95 | 2 4 9 |
5 5 8 | 89 | 1 3 5 |
2 9 9 | 06 | 4 5 7 | 1 4 7 | 22 | 1 1 0 | 4 4 8 | 69 | 5 7 7 |
2 6 6 | 48 | 4 5 9 |
6 7 8 | 13 | 1 5 7 |
11/04/2016
To 17/04/2016 |
6 7 7 | 00 | 1 3 6 |
8 9 0 | 71 | 1 4 6 |
3 6 9 | 85 | 4 5 6 | 2 7 9 | 89 | 5 6 8 | 3 3 8 | 42 | 7 7 8 |
1 4 8 | 38 | 1 8 9 |
3 4 8 | 57 | 8 9 0 |
18/04/2016
To 24/04/2016 |
1 3 7 | 13 | 6 7 0 |
6 8 9 | 32 | 4 8 0 |
5 9 0 | 47 | 4 6 7 | 1 5 8 | 41 | 3 3 5 | 3 7 0 | 03 | 6 7 0 |
6 9 0 | 51 | 5 7 9 |
1 6 7 | 49 | 2 7 0 |
25/04/2016
To 01/05/2016 |
9 9 0 | 84 | 1 1 2 |
6 0 0 | 67 | 1 7 9 |
4 6 8 | 81 | 1 5 5 | 2 6 9 | 79 | 4 6 9 | 2 8 9 | 96 | 3 6 7 |
8 9 9 | 60 | 1 1 8 |
1 2 7 | 05 | 6 9 0 |
02/05/2016
To 08/05/2016 |
2 3 5 | 07 | 1 6 0 |
5 6 0 | 11 | 3 4 4 |
4 6 9 | 95 | 2 6 7 | 2 2 0 | 48 | 2 7 9 | 1 5 5 | 14 | 1 5 8 |
3 5 0 | 88 | 4 6 8 |
1 2 0 | 39 | 2 8 9 |
09/05/2016
To 15/05/2016 |
2 6 0 | 89 | 1 3 5 |
3 4 7 | 46 | 7 9 0 |
4 9 0 | 31 | 2 3 6 | 1 8 9 | 89 | 3 7 9 | 2 4 7 | 32 | 1 1 0 |
1 2 2 | 52 | 2 5 5 |
1 5 9 | 54 | 3 5 6 |
16/05/2016
To 22/05/2016 |
1 6 8 | 57 | 3 4 0 |
5 5 5 | 57 | 3 5 9 |
4 7 8 | 92 | 1 5 6 | 5 7 9 | 10 | 6 7 7 | 1 2 6 | 91 | 1 2 8 |
1 1 7 | 96 | 4 6 6 |
3 8 0 | 13 | 2 5 6 |
23/05/2016
To 29/05/2016 |
4 7 8 | 94 | 1 5 8 |
4 8 0 | 26 | 5 5 6 |
1 3 3 | 73 | 5 8 0 | 6 7 0 | 33 | 1 4 8 | 5 8 9 | 29 | 1 3 5 |
4 5 7 | 68 | 2 3 3 |
2 6 6 | 43 | 6 8 9 |
30/05/2016
To 05/06/2016 |
2 5 6 | 30 | 1 2 7 |
6 9 0 | 59 | 4 7 8 |
2 5 5 | 26 | 4 5 7 | 2 3 0 | 53 | 2 2 9 | 4 4 7 | 52 | 2 2 8 |
3 4 9 | 62 | 2 5 5 |
7 9 0 | 62 | 5 7 0 |
06/06/2016
To 12/06/2016 |
4 6 9 | 95 | 2 3 0 |
1 7 7 | 54 | 2 5 7 |
2 3 6 | 10 | 5 6 9 | 4 5 8 | 77 | 2 5 0 | 6 6 9 | 14 | 3 4 7 |
2 2 6 | 03 | 2 2 9 |
6 9 0 | 54 | 7 8 9 |
13/06/2016
To 19/06/2016 |
3 3 5 | 16 | 7 9 0 |
6 7 9 | 27 | 4 6 7 |
1 6 8 | 56 | 4 5 7 | 3 9 0 | 29 | 5 6 8 | 3 6 0 | 97 | 2 7 8 |
5 5 7 | 73 | 6 7 0 |
3 4 7 | 43 | 3 5 5 |
20/06/2016
To 26/06/2016 |
1 5 8 | 43 | 5 9 9 |
4 5 0 | 98 | 1 3 4 |
6 9 9 | 43 | 2 3 8 | 3 3 6 | 20 | 5 7 8 | 6 8 8 | 21 | 2 9 0 |
3 6 6 | 55 | 3 3 9 |
2 7 0 | 97 | 4 5 8 |
27/06/2016
To 03/07/2016 |
5 9 0 | 46 | 2 5 9 |
3 8 0 | 11 | 2 2 7 |
4 6 0 | 09 | 4 6 9 | 3 9 9 | 15 | 5 0 0 | 4 6 7 | 79 | 1 2 6 |
4 8 8 | 02 | 7 7 8 |
2 6 8 | 69 | 3 6 0 |
04/07/2016
To 10/07/2016 |
5 7 0 | 21 | 3 4 4 |
1 1 5 | 70 | 2 3 5 |
1 3 6 | 04 | 6 8 0 | * * * | ** | * * * | 5 9 0 | 41 | 1 5 5 |
3 4 0 | 75 | 7 9 9 |
1 1 0 | 23 | 1 5 7 |
11/07/2016
To 17/07/2016 |
2 5 9 | 66 | 2 7 7 |
2 8 9 | 98 | 5 6 7 |
2 2 7 | 18 | 8 0 0 | 1 2 9 | 23 | 3 4 6 | 6 7 9 | 28 | 1 3 4 |
3 3 8 | 43 | 6 7 0 |
5 7 9 | 15 | 1 5 9 |
18/07/2016
To 24/07/2016 |
1 4 7 | 27 | 1 2 4 |
2 5 6 | 39 | 3 7 9 |
3 6 7 | 60 | 3 7 0 | 1 2 7 | 06 | 2 6 8 | 2 4 4 | 07 | 4 6 7 |
1 1 2 | 46 | 3 6 7 |
1 5 5 | 18 | 3 6 9 |
25/07/2016
To 31/07/2016 |
1 6 7 | 46 | 5 5 6 |
1 7 7 | 54 | 2 2 0 |
6 7 8 | 19 | 3 6 0 | 3 3 4 | 03 | 3 3 7 | 1 5 6 | 22 | 5 8 9 |
6 7 9 | 24 | 1 5 8 |
2 7 9 | 82 | 6 8 8 |
01/08/2016
To 07/08/2016 |
3 7 0 | 08 | 1 7 0 |
1 3 9 | 35 | 3 4 8 |
6 7 0 | 35 | 4 4 7 | 1 3 3 | 78 | 9 9 0 | 7 9 0 | 65 | 3 6 6 |
2 5 6 | 37 | 3 5 9 |
3 5 5 | 39 | 4 7 8 |
08/08/2016
To 14/08/2016 |
3 4 9 | 67 | 5 5 7 |
1 6 9 | 68 | 1 7 0 |
1 4 0 | 53 | 2 4 7 | 1 5 9 | 59 | 1 1 7 | 5 5 0 | 07 | 1 6 0 |
3 4 9 | 67 | 1 3 3 |
3 5 0 | 80 | 2 3 5 |
15/08/2016
To 21/08/2016 |
* * * | ** | * * * |
4 8 9 | 11 | 2 9 0 |
2 3 9 | 48 | 1 7 0 | 3 9 0 | 26 | 2 4 0 | 5 7 8 | 05 | 2 4 9 |
2 6 6 | 48 | 3 6 9 |
1 2 4 | 75 | 6 9 0 |
22/08/2016
To 28/08/2016 |
2 4 7 | 35 | 3 4 8 |
2 6 8 | 65 | 2 6 7 |
3 4 0 | 78 | 1 2 5 | 5 7 9 | 12 | 5 8 9 | 1 4 6 | 11 | 4 7 0 |
4 7 7 | 88 | 8 0 0 |
1 3 5 | 91 | 6 7 8 |
29/08/2016
To 04/09/2016 |
2 3 6 | 12 | 4 8 0 |
2 5 7 | 40 | 5 7 8 |
2 8 0 | 09 | 4 5 0 | 2 4 9 | 53 | 6 7 0 | 4 5 9 | 84 | 3 3 8 |
1 2 0 | 31 | 4 7 0 |
3 5 5 | 36 | 4 4 8 |
05/09/2016
To 11/09/2016 |
8 9 0 | 78 | 5 6 7 |
1 6 9 | 63 | 2 4 7 |
2 5 6 | 32 | 7 7 8 | 1 9 0 | 06 | 1 5 0 | 3 5 9 | 73 | 1 5 7 |
5 7 9 | 19 | 5 7 7 |
2 2 5 | 91 | 5 8 8 |
12/09/2016
To 18/09/2016 |
